Leave Atlanta by plane around 11am on April 15th.
Arrive in San Diego.(3:30)
Meet fellow hiker, G.J., and my first trail angels ever!
Pick up last minute trail needs... Peanut butter and Tortillas.(post flight)
Arrive at the PCT trail head at near Campo, CA(6:30am)
Take picture...grab two rocks....and take a picture.
Begin Trail - resupply locations are as follow:
Section | mi/day | ft/day | Distance (mi) | Elev. Gain (ft) | Days | Arrival | |
Campo (start) | 4-16-10 | ||||||
Campo to Warner Springs | 20.3 | 1648 | 110.6 | 8985 | 5.5 | 4-21-10 | |
Warner Springs to Cabazon | 18.9 | 2253 | 101.4 | 12071 | 5.4 | 4-27-10 | |
Cabazon to Wrightwood | 18.9 | 2274 | 153.9 | 18537 | 8.2 | 5-06-10 | |
Wrightwood to Agua Dulce | 19.0 | 2225 | 89.0 | 10428 | 4.7 | 5-11-10 | |
Agua Dulce to Tehachapi | 19.1 | 2178 | 100.2 | 11427 | 5.2 | 5-17-10 | |
Tehachapi to Kennedy Meadows | 19.1 | 2163 | 141.9 | 16045 | 7.4 | 5-25-10 | |
Kennedy Meadows to Independence | 17.5 | 2868 | 87.4 | 14287 | 5.0 | 5-30-10 | |
Independence to Red's Meadow | 17.5 | 2903 | 116.3 | 19325 | 6.7 | 6-06-10 | |
Red's Meadow to Sonora Pass | 17.9 | 2692 | 112.5 | 16876 | 6.3 | 6-13-10 | |
Sonora Pass to Soda Spr. / Pooh Corner | 19.2 | 2129 | 136.9 | 15171 | 7.1 | 6-21-10 | |
Soda Spr. / Pooh Corner to Belden | 19.4 | 2056 | 133.1 | 14126 | 6.9 | 6-28-10 | |
Belden to Burney Falls State Park | 20.1 | 1752 | 134.3 | 11732 | 6.7 | 7-05-10 | |
Burney Falls State Park to Castella | 19.7 | 1903 | 82.9 | 8000 | 4.2 | 7-10-10 | |
Castella to Etna | 19.2 | 2142 | 99.8 | 11144 | 5.2 | 7-16-10 | |
Etna to Ashland | 19.0 | 2222 | 121.3 | 14187 | 6.4 | 7-23-10 | |
Ashland to Crater Lake Post Office | 19.8 | 1858 | 105.4 | 9883 | 5.3 | 7-29-10 | |
Crater Lake Post Office to Elk Lake Resort | 20.4 | 1608 | 125.7 | 9917 | 6.2 | 8-04-10 | |
Elk Lake Resort to Government Camp | 19.7 | 1905 | 143.8 | 13900 | 7.3 | 8-12-10 | |
Government Camp to Trout Lake | 18.5 | 2465 | 137.2 | 18330 | 7.4 | 8-20-10 | |
Trout Lake to Snoqualime Pass | 19.4 | 2065 | 163.8 | 17477 | 8.5 | 8-29-10 | |
Snoqualime Pass to Skykomish | 17.1 | 3076 | 74.5 | 13420 | 4.4 | 9-03-10 | |
Skykomish to Stehekin | 17.3 | 2963 | 97.8 | 16720 | 5.6 | 9-09-10 | |
Stehekin to Manning Park | 18.1 | 2600 | 88.8 | 12723 | 4.9 | 9-14-10 |
This is based on walking 3 miles/hour for 8 hours a day, while taking a half day off between rest stops. This gives me a little less mileage a day, but less zero days. I think this is reasonable because if I hike farther two days I will be able to have a full zero day. Thus giving me more flexibility as well as allowing me to make decisions as the terrain affects me.
If ever you want to add something into my mail package please email me so I can you get you in touch with my amazing mum. She will be mailing my food packages out. Yes food is next on my blog it list!
No comments:
Post a Comment